You are hereBlogs / adminkac's blog / March Birthdays
March Birthdays
Full Name | Corps/Years | KAC |
---|---|---|
Al Marion | 76-77 Soprano 78 M&M | |
Bob Brokke | 69-74BCorps75ACorps | |
Bob Frederick | 74 #4 Bass drum (baby) | 2007: D10 |
Bryan Blanchard | 83 Mellophone | |
Dave Devlin | 77-78 Snare | 2007: $8 |
David Ortega | 77 Baritone | |
David Schaafsma | 2003-2005 SoCal Dream | 2007: C18 |
Deborah Turley Eder | 82 Flag | 2007: R8 |
Dennis Taylor | 72 Timpani 73 Tenor(tri) | |
Don Hertel | 68 Drum Major 69-71-72 Drill | 2007: X7 |
Ed Campa | 85-86 Tenor | |
Fabian Hurtado | 77 Bass 78 Snare | 2007: $15 |
Gary Haroldson | 70 Cymbals 71-72 Bass | |
Glenn Kubacki | 63-68 Smithtown Freelancers 71 Long Island Sunrisers | 2007: S19 |
Greg Gaitens | 73-74 Cadets 77-79 Phantom Snare | |
Greg Meader | 76-77 VK Snare 78 Kingsmen Timp 80 Blue Devils Snare | 2007: $11 |
Greg Wilson | 71-72-75 Snare | 2007: $10 |
Joanie Cliff Savell | 66-70 Flag | |
Joe Rybus | 72-74 Soprano | 2007: C5 |
John Cross | 80-82 Velvet Knights Mellophone | 2007: M16 |
John Palmer | 71-73-77 Soprano | 2007: S23 |
John Varner | 69-72 Soprano | 2007: S16 |
Kelly Gaitens Miley | 73-74 Cadets 75 Winter 77-78 Phantom | |
Kelly Howes Willey | 84 Mellophone 87 Blue Devils | 2007: M13 |
Ken Nease | 67-70 Baritone | |
Lance Gee | 82 Mallets | |
Laurence Chip Cotten | 75-78 VK 79 WCExpress | 2007: C2 |
Lawrence Horn | 67 Baritone | |
Lester Moore | 74 Contra | 2007: C9 |
Linda George Markham | 71-73-74 Rifle 72-74-76-77 Instructor | 2007: R22 |
Lori Ferdman | 2007 Mellophone | 2007: M5 |
Michael Wraight | 59-68 French Horn | 2007: H6 |
Mickey Graeber | 52-59 2004-2006 Royal Airs | 2007: N10 |
Mike Cost | 69-70-71 Bass 72 Tenor | |
Ralph Hardimon | 71-73 Snare | |
Randy Russell | 74 French Horn | |
Ray Sabala Pedroza | 76 cymbals 77 bass 78 snare 84-85 staff | 2007: Y4 |
Rhiannon Britney | 75/76 | |
Rick Burns | 74-82 Seattle Imperials Soprano | 2007: S8 |
Sam Gonzalez | 77-78 Tenor | 2007: Q10 |
Scott Kuhlow | 74 Baritone | |
Scott Newton | 82 Kingsmen winter 83-84 Freelancers 85 VK | 2007: Q6 |
Steve Beard | 69-70-71-72-73-74 Baritone | |
Steve Cole | 74 Quartermaster | 2007: QM |
Steve Maitland | 64-66 Bass | |
Steve Ortega | 05 Impulse 06 SCV Contra | 2007: C8 |
Tom Day | 64-66 Soprano | 2007: N21 |
Tony Antonelli | 66-67-68-69-70 AirForceAcademy D&B Contra | 2007: C22 |
Tori Wyatt Pendell | 77-78 Rifle 80-81 Bridgemen | 2007: N6 |
- adminkac's blog
- Login to post comments