You are hereBlogs / adminkac's blog / September Birthdays
September Birthdays
Happy Birthday to all of our Alumni born in September!
| Full Name | Corps/Years | KAC |
|---|---|---|
| Alan Mihara | 83/84 Cascades 85/86 Marauders 01-06 Renegades | 2007: C20 |
| Allen Bender | 72 Soprano | |
| Ann Happi Roebuck Arnot | 82 Flag | |
| Anthony Espinosa | 76-77 Cymbals | |
| Barron Ramos | 82 SCV Lead Baritone | 2007: B27 |
| Bo Dingus | 82-Kingsmen 83-5 Freelancers 86-8 Blue Devils | |
| Chuck Fulton | 76 Baritone | |
| Curtis Holt | 75 B Corps 76-77 Soprano | 2007: S11 |
| Dave Melton | 74-77 Soprano | |
| Dean Lofgren | 74 Soprano | |
| Diane Garcia Asmus | 73 Rifle | |
| Diedra Ferdman | EQ 97-98 WCS 99-00 PC 01-03 | 2007: B30 |
| Eric Gustafson | 73 74 75 Diplomats Vaqueros Velvet Knights | 2007: M2 |
| John Aslakson | 64-67 02-03 Chicago Royal Airs Soprano | 2007: S35 |
| Karen Cassel | 67-69 Flag | |
| Karen Kosciolek | SCV 82 SCVAC 97 02 Seattle Cascades 71-81 | 2007: R24 |
| Ken Osborn | 64/70 Mellophone | |
| Lance Lee | 82 Soprano | 2007: S25 |
| Laurie Beaman Breault | 69-72 Flag | |
| Lenny DeAngelis | 65-70 VK 72-27th Lancers | 2007: D7 |
| Marcus Maciejewski | 2007 KAC Soprano | 2007: S9 |
| Marilyn Schneider Hollinger | 77 Flag 78 Contra 80 Freelancers Guard | |
| Michael Mekata | 72-78 clarinet sax Whittier Cavaliers 78-80 Cavaliers Junior Band | 2007: B8 |
| Richard Bidwell | 74 Baritone | |
| Richard Gilleland | 73 Baritone | |
| Russell Rawls | 75/76 Soprano | |
| Sandra Smith | Smittys wife) | 2007: N8 |
| Scott Tesar | 79 Blue Devils Mallets | 2007: P6 |
| Steve Hathaway | 82-83 Baritone | 2007: B24 |
| Steve Laird | 64-70 Soprano | 2007: S27 |
| Steve Monreal | 76 Soprano 78 Mallets | |
| Tina Raulli Smart | 73-74 Flag | 2007: F14 |
| Twyla Pixley Bender | 72 Flag | |
| Ty Tyler | 76-78 Bass | |
| Walt Counts | 73-74 VK 02-03 Dream | 2007: S28 |
- adminkac's blog
- Login to post comments

